Products - HE 7/8/9 Bottom Traction Unit

  • Fully alignment free Upper traction
    machine.

  • Backless adjustment is provided for
    longer life of the machine.
  • The two centre coils have been
    provided for stable break adjustment.

  • Ball bearing machine for smooth &
    silent operation in empty and full
    loads

  • HE-7/8/9 'MONO' are available in
    (0.32 ,0.50 ,0.65 ,1.00 ,1.50 ,1.75 &
    2.00 m/sec)

Detail of load & Speed of HE 7/8/9 Machines

Machine

Centre
(Inches)

Load
(kg.)

Speed
(m/Sec)

Ratio

Sheave
(mm)

Rope
(mm)

Roping KW HP Pole
HE-7 7 1500 0.32 60/1 530 4 x13 2 : 1 7.5 10 4 P
HE-7 7 680 0.65 60/1 530 4 x13   7.5 10 4 P
HE-7 7 680 1.00 40/1 530 4 x13   7.5 10 4 P
HE-7 7 800 1.00 40/1 530 4 x13   9 12 4 P
HE-7 7 544 1.50 53/2 530 4 x13   9 12 4 P
HE-8 8 2000 0.32 60/1 530 4 x13 2 : 1 9 12 4 P
HE-8 8 1020 0.65 60/1 530 4 x13   9 12 4 P
HE-8 8 800 1.00 40/1 530 4 x13   9 12 4 P
HE-8 8 1088 1.00 40/1 530 4 x13   11 15 4 P
HE-8 8 800 1.50 53/2 530 4 x13   11 15 6 P
HE-9 9 2500 0.30 50/1 610 4 x13 2 : 1 11 15 6 P
HE-9 9 3000 0.30 50/1 610 4 x13 2 : 1 15 20 6 P
HE-9 9 1400 0.60 50/1 610 4 x13   11 15 6 P
HE-9 9 1400 1.00 30/1 610 4 x13   15 20 6 P
HE-9 9 1750 1.00 30/1 610 4 x13   18.75 25 6 P
HE-9 9 1088 1.50 30/1 610 4 x13   15 20 4 P
HE-9 9 1400 1.50 30/1 610 4 x13   22.5 30 4 P
 
  Previous